Currents are at a depth of 8 ft.
Last
Flood @ 1:37 AM
1.34 knNext
Slack @ 4:46 AM
Saturday, 18 January 2025
Flood | 1:37 AM | 1.34 kn |
Slack | 4:46 AM | |
Ebb | 8:37 AM | -1.73 kn |
Slack | 11:42 AM | |
Flood | 1:30 PM | 1.39 kn |
Slack | 4:58 PM | |
Ebb | 9:08 PM | -1.71 kn |
Sunday, 19 January 2025
Slack | 12:11 AM | |
Flood | 2:00 AM | 1.37 kn |
Slack | 5:27 AM | |
Ebb | 9:03 AM | -1.71 kn |
Slack | 12:27 PM | |
Flood | 2:12 PM | 1.41 kn |
Slack | 5:41 PM | |
Ebb | 9:18 PM | -1.7 kn |
Monday, 20 January 2025
Slack | 12:51 AM | |
Flood | 2:37 AM | 1.42 kn |
Slack | 6:08 AM | |
Ebb | 9:36 AM | -1.71 kn |
Slack | 1:11 PM | |
Flood | 2:57 PM | 1.43 kn |
Slack | 6:26 PM | |
Ebb | 9:48 PM | -1.75 kn |
Tuesday, 21 January 2025
Slack | 1:31 AM | |
Flood | 3:19 AM | 1.48 kn |
Slack | 6:51 AM | |
Ebb | 10:15 AM | -1.73 kn |
Slack | 1:58 PM | |
Flood | 3:45 PM | 1.43 kn |
Slack | 7:12 PM | |
Ebb | 10:27 PM | -1.8 kn |
Wednesday, 22 January 2025
Slack | 2:12 AM | |
Flood | 4:05 AM | 1.55 kn |
Slack | 7:36 AM | |
Ebb | 10:58 AM | -1.78 kn |
Slack | 2:48 PM | |
Flood | 4:37 PM | 1.4 kn |
Slack | 8:01 PM | |
Ebb | 11:09 PM | -1.85 kn |
Thursday, 23 January 2025
Slack | 2:56 AM | |
Flood | 4:55 AM | 1.65 kn |
Slack | 8:24 AM | |
Ebb | 11:43 AM | -1.84 kn |
Slack | 3:44 PM | |
Flood | 5:32 PM | 1.38 kn |
Slack | 8:51 PM | |
Ebb | 11:51 PM | -1.87 kn |
Friday, 24 January 2025
Slack | 3:43 AM | |
Flood | 5:47 AM | 1.77 kn |
Slack | 9:13 AM | |
Ebb | 12:29 PM | -1.89 kn |
Slack | 4:41 PM | |
Flood | 6:28 PM | 1.37 kn |
Slack | 9:42 PM |
Location & Map
Latitude
39° 51' 25" S (39.856998443603516)
Longitude
75° 14' 30" W (-75.2417984008789)
State
Nearby
Currents
1.6 mi
Hog Island, channel southeast of
1.8 mi
Mantua Creek US 44 Bridge Paulsboro
2.3 mi
Crab Point, 0.5 mi East of
3.5 mi
Girard Point
4.0 mi
Eagle Point, 0.2 n.mi. northwest of
5.0 mi
Eddystone
6.4 mi
Gloucester Point
7.5 mi
Kaighn Point
8.2 mi
Philadelphia, Penns Landing
10.1 mi
Petty Island, Delaware River
11.1 mi
Marcus Hook Bar (north)
12.2 mi
Fisher Point
Tides
0.7 mi
Billingsport
1.5 mi
Paulsboro, Mantua Creek
2.4 mi
Tinicum National Wildlife Refuge, Darby Creek
2.9 mi
Woodbury Creek
3.0 mi
Norwood City, Darby Creek
3.3 mi
Penrose Avenue Bridge, Schuylkill River
3.6 mi
Wanamaker Bridge, Darby Creek
5.5 mi
Mantua, Mantua Creek
6.4 mi
Westville, Rt. 47 bridge, Big Timber Creek
6.9 mi
Bridgeport, Raccoon Creek
7.5 mi
Philadelphia (USCG Station), Delaware River
7.5 mi
Market Street Bridge, Schuylkill River
8.6 mi
Philadelphia, Municipal Pier 11
9.4 mi
Marcus Hook
9.5 mi
Pavonia, Cooper River, RR. bridge
10.8 mi
Pedricktown, Oldmans Creek, Delaware River
11.7 mi
Auburn, Oldmans Creek, Delaware River
12.1 mi
Bridesburg, Philadelphia