Currents are at a depth of 7 ft.
Last
Ebb @ 6:41 AM
-2.2 knNext
Slack @ 11:13 AM
Wednesday, 18 December 2024
Flood | 1:49 AM | 1.56 kn |
Slack | 4:08 AM | |
Ebb | 6:41 AM | -2.2 kn |
Slack | 11:13 AM | |
Flood | 1:10 PM | 1.87 kn |
Slack | 4:20 PM | |
Ebb | 6:47 PM | -1.9 kn |
Ebb | 8:25 PM | -1.71 kn |
Ebb | 10:02 PM | -1.95 kn |
Thursday, 19 December 2024
Slack | 12:08 AM | |
Flood | 2:19 AM | 1.42 kn |
Slack | 4:59 AM | |
Ebb | 7:33 AM | -2.05 kn |
Slack | 12:03 PM | |
Flood | 1:53 PM | 1.74 kn |
Slack | 5:05 PM | |
Ebb | 7:34 PM | -1.85 kn |
Ebb | 9:15 PM | -1.65 kn |
Ebb | 10:51 PM | -1.88 kn |
Friday, 20 December 2024
Slack | 12:54 AM | |
Flood | 2:48 AM | 1.34 kn |
Slack | 5:50 AM | |
Ebb | 8:27 AM | -1.96 kn |
Slack | 12:52 PM | |
Flood | 2:38 PM | 1.66 kn |
Slack | 5:53 PM | |
Ebb | 8:26 PM | -1.85 kn |
Ebb | 10:05 PM | -1.68 kn |
Ebb | 11:32 PM | -1.84 kn |
Saturday, 21 December 2024
Slack | 1:38 AM | |
Flood | 3:26 AM | 1.31 kn |
Slack | 6:39 AM | |
Ebb | 9:25 AM | -1.95 kn |
Slack | 1:40 PM | |
Flood | 3:25 PM | 1.63 kn |
Slack | 6:43 PM | |
Ebb | 9:25 PM | -1.89 kn |
Sunday, 22 December 2024
Ebb | 12:04 AM | -1.8 kn |
Slack | 2:22 AM | |
Flood | 4:08 AM | 1.32 kn |
Slack | 7:28 AM | |
Ebb | 10:24 AM | -2.02 kn |
Slack | 2:29 PM | |
Flood | 4:15 PM | 1.62 kn |
Slack | 7:36 PM | |
Ebb | 10:26 PM | -1.97 kn |
Monday, 23 December 2024
Slack | 3:07 AM | |
Flood | 4:52 AM | 1.35 kn |
Slack | 8:16 AM | |
Ebb | 11:14 AM | -2.12 kn |
Slack | 3:21 PM | |
Flood | 5:07 PM | 1.59 kn |
Slack | 8:32 PM | |
Ebb | 11:20 PM | -2.04 kn |
Tuesday, 24 December 2024
Slack | 3:53 AM | |
Flood | 5:38 AM | 1.39 kn |
Slack | 9:07 AM | |
Ebb | 12:00 PM | -2.2 kn |
Slack | 4:16 PM | |
Flood | 6:01 PM | 1.51 kn |
Slack | 9:30 PM |
Location & Map
Latitude
39° 58' 43" S (39.97850036621094)
Longitude
75° 4' 34" W (-75.07599639892578)
State
Nearby
Currents
2.3 mi
Petty Island, Delaware River
3.4 mi
Frankford Range at Tacony Range
4.0 mi
Philadelphia, Penns Landing
4.7 mi
Kaighn Point
6.4 mi
Gloucester Point
8.5 mi
Eagle Point, 0.2 n.mi. northwest of
8.7 mi
Girard Point
10.7 mi
Hog Island, channel southeast of
12.1 mi
Edgewater Range at Devlin Range
12.2 mi
Mantua Creek Anchorage
Tides
0.2 mi
Bridesburg, Philadelphia
2.7 mi
Pavonia, Cooper River, RR. bridge
2.7 mi
Palmyra, Pennsauken Creek, Route 73 bridge
2.9 mi
Tacony-Palmyra Bridge
3.7 mi
Philadelphia, Municipal Pier 11
4.3 mi
Pompeston Creek
4.7 mi
Philadelphia (USCG Station), Delaware River
5.7 mi
Market Street Bridge, Schuylkill River
7.7 mi
Westville, Rt. 47 bridge, Big Timber Creek
8.4 mi
Bridgeboro, Rancocas Creek
9.1 mi
Penrose Avenue Bridge, Schuylkill River
9.6 mi
Cornwells Heights
10.1 mi
Woodbury Creek
11.9 mi
Tinicum National Wildlife Refuge, Darby Creek