Currents are at a depth of 8 ft.
Last
Flood @ 2:21 AM
1.68 knNext
Slack @ 5:19 AM
Saturday, 18 January 2025
Flood | 2:21 AM | 1.68 kn |
Slack | 5:19 AM | |
Ebb | 8:09 AM | -1.57 kn |
Slack | 12:00 PM | |
Flood | 2:12 PM | 1.7 kn |
Slack | 5:23 PM | |
Ebb | 8:21 PM | -1.59 kn |
Sunday, 19 January 2025
Slack | 12:31 AM | |
Flood | 2:49 AM | 1.7 kn |
Slack | 6:01 AM | |
Ebb | 8:55 AM | -1.63 kn |
Slack | 12:44 PM | |
Flood | 2:54 PM | 1.71 kn |
Slack | 6:08 PM | |
Ebb | 9:09 PM | -1.65 kn |
Monday, 20 January 2025
Slack | 1:09 AM | |
Flood | 3:24 AM | 1.75 kn |
Slack | 6:44 AM | |
Ebb | 9:42 AM | -1.68 kn |
Slack | 1:30 PM | |
Flood | 3:39 PM | 1.68 kn |
Slack | 6:56 PM | |
Ebb | 9:57 PM | -1.7 kn |
Tuesday, 21 January 2025
Slack | 1:48 AM | |
Flood | 4:04 AM | 1.8 kn |
Slack | 7:29 AM | |
Ebb | 10:29 AM | -1.71 kn |
Slack | 2:20 PM | |
Flood | 4:28 PM | 1.58 kn |
Slack | 7:46 PM | |
Ebb | 10:45 PM | -1.72 kn |
Wednesday, 22 January 2025
Slack | 2:30 AM | |
Flood | 4:49 AM | 1.83 kn |
Slack | 8:18 AM | |
Ebb | 11:17 AM | -1.71 kn |
Slack | 3:16 PM | |
Flood | 5:21 PM | 1.43 kn |
Slack | 8:39 PM | |
Ebb | 11:33 PM | -1.69 kn |
Thursday, 23 January 2025
Slack | 3:16 AM | |
Flood | 5:39 AM | 1.85 kn |
Slack | 9:11 AM | |
Ebb | 12:07 PM | -1.68 kn |
Slack | 4:18 PM | |
Flood | 6:21 PM | 1.28 kn |
Slack | 9:34 PM |
Friday, 24 January 2025
Ebb | 12:22 AM | -1.63 kn |
Slack | 4:06 AM | |
Flood | 6:34 AM | 1.88 kn |
Slack | 10:05 AM | |
Ebb | 1:00 PM | -1.64 kn |
Slack | 5:22 PM | |
Flood | 7:30 PM | 1.2 kn |
Slack | 10:30 PM |
Location & Map
Latitude
39° 53' 50" S (39.897300720214844)
Longitude
75° 7' 56" W (-75.1322021484375)
State
Nearby
Currents
2.1 mi
Kaighn Point
2.5 mi
Eagle Point, 0.2 n.mi. northwest of
3.4 mi
Girard Point
3.4 mi
Philadelphia, Penns Landing
4.9 mi
Hog Island, channel southeast of
4.9 mi
Petty Island, Delaware River
6.4 mi
Fisher Point
6.4 mi
Mantua Creek Anchorage
7.1 mi
Mantua Creek US 44 Bridge Paulsboro
8.7 mi
Crab Point, 0.5 mi East of
9.7 mi
Frankford Range at Tacony Range
11.2 mi
Eddystone
Tides
1.7 mi
Westville, Rt. 47 bridge, Big Timber Creek
2.5 mi
Philadelphia (USCG Station), Delaware River
3.7 mi
Pavonia, Cooper River, RR. bridge
3.9 mi
Woodbury Creek
3.9 mi
Philadelphia, Municipal Pier 11
4.2 mi
Penrose Avenue Bridge, Schuylkill River
4.7 mi
Market Street Bridge, Schuylkill River
6.3 mi
Bridesburg, Philadelphia
7.1 mi
Billingsport
7.1 mi
Tinicum National Wildlife Refuge, Darby Creek
7.1 mi
Paulsboro, Mantua Creek
7.5 mi
Mantua, Mantua Creek
8.5 mi
Norwood City, Darby Creek
8.6 mi
Palmyra, Pennsauken Creek, Route 73 bridge
9.2 mi
Tacony-Palmyra Bridge
9.3 mi
Wanamaker Bridge, Darby Creek
10.4 mi
Pompeston Creek