Currents are at a depth of 12 ft.
Last
Ebb @ 3:48 AM
-1.89 knNext
Slack @ 6:42 AM
Saturday, 18 January 2025
Slack | 12:40 AM | |
Ebb | 3:48 AM | -1.89 kn |
Slack | 6:42 AM | |
Flood | 9:20 AM | 2.01 kn |
Slack | 12:38 PM | |
Ebb | 3:49 PM | -2.09 kn |
Slack | 7:06 PM | |
Flood | 9:47 PM | 1.98 kn |
Sunday, 19 January 2025
Slack | 1:26 AM | |
Ebb | 4:31 AM | -1.83 kn |
Slack | 7:31 AM | |
Flood | 10:01 AM | 1.87 kn |
Slack | 1:24 PM | |
Ebb | 4:26 PM | -1.94 kn |
Slack | 7:47 PM | |
Flood | 10:22 PM | 1.88 kn |
Monday, 20 January 2025
Slack | 2:12 AM | |
Ebb | 5:20 AM | -1.73 kn |
Slack | 8:20 AM | |
Flood | 10:44 AM | 1.72 kn |
Slack | 2:11 PM | |
Ebb | 5:09 PM | -1.8 kn |
Slack | 8:29 PM | |
Flood | 11:03 PM | 1.76 kn |
Tuesday, 21 January 2025
Slack | 2:59 AM | |
Ebb | 6:14 AM | -1.63 kn |
Slack | 9:07 AM | |
Flood | 11:32 AM | 1.58 kn |
Slack | 2:56 PM | |
Ebb | 5:58 PM | -1.73 kn |
Slack | 9:13 PM | |
Flood | 11:52 PM | 1.67 kn |
Wednesday, 22 January 2025
Slack | 3:50 AM | |
Ebb | 7:06 AM | -1.52 kn |
Slack | 9:56 AM | |
Flood | 12:23 PM | 1.47 kn |
Slack | 3:38 PM | |
Ebb | 6:46 PM | -1.72 kn |
Slack | 10:00 PM |
Thursday, 23 January 2025
Flood | 12:44 AM | 1.67 kn |
Slack | 4:45 AM | |
Ebb | 7:53 AM | -1.43 kn |
Slack | 10:47 AM | |
Flood | 1:10 PM | 1.4 kn |
Slack | 4:19 PM | |
Ebb | 7:28 PM | -1.75 kn |
Slack | 10:48 PM |
Friday, 24 January 2025
Flood | 1:32 AM | 1.74 kn |
Slack | 5:39 AM | |
Ebb | 8:41 AM | -1.37 kn |
Slack | 11:40 AM | |
Flood | 1:55 PM | 1.35 kn |
Slack | 5:02 PM | |
Ebb | 8:09 PM | -1.78 kn |
Slack | 11:35 PM |
Location & Map
Latitude
33° 56' 14" S (33.93717956542969)
Longitude
77° 58' 40" W (-77.9778823852539)
State
Nearby
Currents
2.5 mi
Southport
3.3 mi
Sunny Point, 0.5 nm SE of
3.8 mi
Fort Caswell
4.0 mi
Southport at Dutchman Creek, ICW
4.3 mi
Reaves Point Channel
4.6 mi
Reaves Point, 0.3 mile east of
5.0 mi
Reaves Point, 0.4 mile north of
5.2 mi
Reaves Point, 0.9 NM NE of
5.5 mi
Oak Island Bridge, ICW
6.4 mi
Bald Head Shoal
6.7 mi
Upper Midnight Channel
7.9 mi
Orton Point, 0.5 NM S of
9.4 mi
Snows Cut, ICW
10.1 mi
Doctor Point, 0.6 NM NNW of
11.2 mi
Myrtle Sound, south end, ICW
11.3 mi
Keg Island, West Side
Tides
1.7 mi
Zekes Island, Cape Fear River
2.8 mi
Federal Point, Cape Fear River
2.8 mi
Southport, Cape Fear River
3.6 mi
Fort Caswell, Cape Fear River
3.8 mi
Sunny Point Army Base, Wharf no.1, Cape Fear River
4.2 mi
Bald Head, Cape Fear River
4.8 mi
Reaves Point, Cape Fear River
6.1 mi
Cape Fear
6.2 mi
Wharf 3, MOTSU, Cape Fear River
6.4 mi
Oak Island, Yaupon Beach
8.1 mi
Wilmington Area Beaches
8.5 mi
Orton Point, Cape Fear River