Currents are at a depth of 12 ft.
Last
Ebb @ 1:38 AM
-1.57 knNext
Slack @ 5:35 AM
Saturday, 18 January 2025
Ebb | 1:38 AM | -1.57 kn |
Slack | 5:35 AM | |
Flood | 7:44 AM | 1.26 kn |
Slack | 10:42 AM | |
Ebb | 1:51 PM | -2.07 kn |
Slack | 6:15 PM | |
Flood | 8:27 PM | 1.15 kn |
Slack | 11:58 PM |
Sunday, 19 January 2025
Ebb | 2:21 AM | -1.28 kn |
Slack | 6:24 AM | |
Flood | 8:20 AM | 0.93 kn |
Slack | 11:02 AM | |
Ebb | 2:36 PM | -1.78 kn |
Slack | 7:05 PM | |
Flood | 9:01 PM | 0.87 kn |
Monday, 20 January 2025
Slack | 12:50 AM | |
Ebb | 3:08 AM | -0.94 kn |
Slack | 7:25 AM | |
Flood | 9:01 AM | 0.56 kn |
Slack | 11:15 AM | |
Ebb | 3:25 PM | -1.43 kn |
Slack | 8:09 PM | |
Flood | 9:46 PM | 0.54 kn |
Tuesday, 21 January 2025
Slack | 2:09 AM | |
Ebb | 4:00 AM | -0.58 kn |
Ebb | 5:43 AM | -0.34 kn |
Ebb | 7:12 AM | -0.51 kn |
Slack | 8:54 AM | |
Flood | 9:50 AM | 0.17 kn |
Slack | 11:03 AM | |
Ebb | 4:21 PM | -1.09 kn |
Ebb | 6:20 PM | -0.75 kn |
Ebb | 7:23 PM | -0.81 kn |
Slack | 9:33 PM |
Wednesday, 22 January 2025
Flood | 2:02 AM | 0.43 kn |
Slack | 3:46 AM | |
Ebb | 5:02 AM | -0.29 kn |
Ebb | 6:05 AM | -0.23 kn |
Ebb | 8:21 AM | -0.74 kn |
Slack | 2:20 PM | |
Ebb | 5:27 PM | -0.84 kn |
Ebb | 6:41 PM | -0.74 kn |
Ebb | 8:29 PM | -1.02 kn |
Slack | 11:08 PM |
Thursday, 23 January 2025
Flood | 3:03 AM | 0.7 kn |
Slack | 5:17 AM | |
Ebb | 9:18 AM | -1.1 kn |
Slack | 1:44 PM | |
Flood | 3:19 PM | 0.27 kn |
Slack | 4:29 PM | |
Ebb | 9:21 PM | -1.29 kn |
Friday, 24 January 2025
Slack | 12:01 AM | |
Flood | 3:47 AM | 0.98 kn |
Slack | 6:13 AM | |
Ebb | 10:04 AM | -1.49 kn |
Slack | 1:45 PM | |
Flood | 4:03 PM | 0.55 kn |
Slack | 5:38 PM | |
Ebb | 10:03 PM | -1.54 kn |
Location & Map
Latitude
33° 53' 18" S (33.888328552246094)
Longitude
78° 0' 27" W (-78.00763702392578)
State
Nearby
Currents
1.9 mi
Southport
2.6 mi
Bald Head Shoal
2.9 mi
Southport at Dutchman Creek, ICW
3.8 mi
Snows Marsh Channel
4.4 mi
Oak Island Bridge, ICW
7.0 mi
Sunny Point, 0.5 nm SE of
8.0 mi
Reaves Point Channel
8.3 mi
Reaves Point, 0.3 mile east of
8.7 mi
Reaves Point, 0.4 mile north of
9.0 mi
Reaves Point, 0.9 NM NE of
10.5 mi
Upper Midnight Channel
11.6 mi
Orton Point, 0.5 NM S of
Tides
0.7 mi
Bald Head, Cape Fear River
0.8 mi
Fort Caswell, Cape Fear River
1.9 mi
Southport, Cape Fear River
3.5 mi
Cape Fear
4.4 mi
Oak Island, Yaupon Beach
5.3 mi
Zekes Island, Cape Fear River
6.4 mi
Federal Point, Cape Fear River
7.6 mi
Sunny Point Army Base, Wharf no.1, Cape Fear River
8.5 mi
Reaves Point, Cape Fear River
10.0 mi
Wharf 3, MOTSU, Cape Fear River
11.9 mi
Wilmington Area Beaches
12.3 mi
Orton Point, Cape Fear River