Last
Slack @ 2:14 AM
Next
Ebb @ 5:50 AM
-0.99 knWednesday, 18 December 2024
Slack | 2:14 AM | |
Ebb | 5:50 AM | -0.99 kn |
Slack | 8:26 AM | |
Flood | 11:28 AM | 1.24 kn |
Slack | 1:58 PM | |
Ebb | 5:54 PM | -1.34 kn |
Slack | 8:51 PM |
Thursday, 19 December 2024
Flood | 12:04 AM | 1.48 kn |
Slack | 2:57 AM | |
Ebb | 6:35 AM | -0.88 kn |
Slack | 9:11 AM | |
Flood | 12:12 PM | 1.13 kn |
Slack | 2:43 PM | |
Ebb | 6:36 PM | -1.15 kn |
Slack | 9:32 PM |
Friday, 20 December 2024
Flood | 12:47 AM | 1.35 kn |
Slack | 3:41 AM | |
Ebb | 7:22 AM | -0.77 kn |
Slack | 9:58 AM | |
Flood | 12:59 PM | 1 kn |
Slack | 3:32 PM | |
Ebb | 7:18 PM | -0.95 kn |
Slack | 10:13 PM |
Saturday, 21 December 2024
Flood | 1:33 AM | 1.2 kn |
Slack | 4:28 AM | |
Ebb | 8:12 AM | -0.67 kn |
Slack | 10:51 AM | |
Flood | 1:52 PM | 0.87 kn |
Slack | 4:24 PM | |
Ebb | 8:06 PM | -0.75 kn |
Slack | 10:56 PM |
Sunday, 22 December 2024
Flood | 2:26 AM | 1.07 kn |
Slack | 5:18 AM | |
Ebb | 9:08 AM | -0.61 kn |
Slack | 11:52 AM | |
Flood | 2:55 PM | 0.79 kn |
Slack | 5:22 PM | |
Ebb | 9:12 PM | -0.58 kn |
Slack | 11:45 PM |
Monday, 23 December 2024
Flood | 3:26 AM | 0.98 kn |
Slack | 6:09 AM | |
Ebb | 10:07 AM | -0.59 kn |
Slack | 1:01 PM | |
Flood | 4:04 PM | 0.77 kn |
Slack | 6:26 PM | |
Ebb | 10:20 PM | -0.46 kn |
Tuesday, 24 December 2024
Slack | 12:47 AM | |
Flood | 4:26 AM | 0.93 kn |
Slack | 7:02 AM | |
Ebb | 11:06 AM | -0.62 kn |
Slack | 2:09 PM | |
Flood | 5:06 PM | 0.82 kn |
Slack | 7:34 PM | |
Ebb | 11:27 PM | -0.41 kn |
Location & Map
Nearby
Currents
1.7 mi
East Channel (narrows)
5.3 mi
Creek Point, 0.44 n.mi. SE of
6.6 mi
Whitestone Narrows, S of Whitestone Point
8.1 mi
Wyvill Reef
8.9 mi
Allan Pt., 1.5mile W of, Nakwasina Passage
9.2 mi
Highwater Island, west of
9.5 mi
Zeal Point, 0.34 n.mi. SSW of
9.9 mi
Western Channel
11.7 mi
Sitka Harbor, channel off Harbor Island
Tides
5.7 mi
Olga Point, Olga Strait, Sitka Sound
6.9 mi
Whitestone Narrows, Neva Strait
11.3 mi
Sitka, Baronof Island, Sitka Sound