Last
Ebb @ 9:24 AM
-0.75 knNext
Slack @ 2:38 PM
Saturday, 22 February 2025
Slack | 12:02 AM | |
Flood | 5:00 AM | 0.6 kn |
Slack | 7:19 AM | |
Ebb | 9:24 AM | -0.75 kn |
Slack | 2:38 PM | |
Flood | 6:06 PM | 0.77 kn |
Slack | 8:44 PM |
Sunday, 23 February 2025
Ebb | 12:32 AM | -0.24 kn |
Slack | 3:03 AM | |
Flood | 6:20 AM | 0.66 kn |
Slack | 8:31 AM | |
Ebb | 12:52 PM | -0.81 kn |
Slack | 3:56 PM | |
Flood | 7:11 PM | 0.94 kn |
Slack | 10:14 PM |
Monday, 24 February 2025
Ebb | 1:47 AM | -0.56 kn |
Slack | 4:21 AM | |
Flood | 7:24 AM | 0.82 kn |
Slack | 9:37 AM | |
Ebb | 1:53 PM | -1.17 kn |
Slack | 4:50 PM | |
Flood | 8:03 PM | 1.16 kn |
Slack | 11:03 PM |
Tuesday, 25 February 2025
Ebb | 2:33 AM | -0.96 kn |
Slack | 5:12 AM | |
Flood | 8:15 AM | 1.03 kn |
Slack | 10:34 AM | |
Ebb | 2:38 PM | -1.57 kn |
Slack | 5:35 PM | |
Flood | 8:48 PM | 1.38 kn |
Slack | 11:39 PM |
Wednesday, 26 February 2025
Ebb | 3:10 AM | -1.36 kn |
Slack | 5:55 AM | |
Flood | 8:59 AM | 1.25 kn |
Slack | 11:23 AM | |
Ebb | 3:18 PM | -1.93 kn |
Slack | 6:14 PM | |
Flood | 9:28 PM | 1.57 kn |
Thursday, 27 February 2025
Slack | 12:13 AM | |
Ebb | 3:46 AM | -1.72 kn |
Slack | 6:34 AM | |
Flood | 9:39 AM | 1.44 kn |
Slack | 12:08 PM | |
Ebb | 3:55 PM | -2.2 kn |
Slack | 6:52 PM | |
Flood | 10:06 PM | 1.72 kn |
Friday, 28 February 2025
Slack | 12:48 AM | |
Ebb | 4:21 AM | -2.01 kn |
Slack | 7:11 AM | |
Flood | 10:19 AM | 1.6 kn |
Slack | 12:51 PM | |
Ebb | 4:31 PM | -2.35 kn |
Slack | 7:27 PM | |
Flood | 10:43 PM | 1.8 kn |
Location & Map
Nearby
Currents
1.7 mi
West Channel (narrows)
3.6 mi
Creek Point, 0.44 n.mi. SE of
5.4 mi
Whitestone Narrows, S of Whitestone Point
7.0 mi
Wyvill Reef
7.2 mi
Allan Pt., 1.5mile W of, Nakwasina Passage
8.3 mi
Highwater Island, west of
8.6 mi
Zeal Point, 0.34 n.mi. SSW of
9.9 mi
Western Channel
11.5 mi
Sitka Harbor, channel off Harbor Island
Tides
4.3 mi
Olga Point, Olga Strait, Sitka Sound
5.8 mi
Whitestone Narrows, Neva Strait
11.1 mi
Sitka, Baronof Island, Sitka Sound