Last
Slack @ 2:16 AM
Next
Ebb @ 5:40 AM
-1.59 knWednesday, 18 December 2024
Slack | 2:16 AM | |
Ebb | 5:40 AM | -1.59 kn |
Slack | 8:03 AM | |
Flood | 11:13 AM | 1.86 kn |
Slack | 2:00 PM | |
Ebb | 5:44 PM | -2.14 kn |
Slack | 8:28 PM | |
Flood | 11:49 PM | 2.22 kn |
Thursday, 19 December 2024
Slack | 2:59 AM | |
Ebb | 6:25 AM | -1.41 kn |
Slack | 8:48 AM | |
Flood | 11:57 AM | 1.69 kn |
Slack | 2:45 PM | |
Ebb | 6:26 PM | -1.84 kn |
Slack | 9:09 PM |
Friday, 20 December 2024
Flood | 12:32 AM | 2.02 kn |
Slack | 3:43 AM | |
Ebb | 7:12 AM | -1.23 kn |
Slack | 9:35 AM | |
Flood | 12:44 PM | 1.49 kn |
Slack | 3:34 PM | |
Ebb | 7:08 PM | -1.52 kn |
Slack | 9:50 PM |
Saturday, 21 December 2024
Flood | 1:18 AM | 1.8 kn |
Slack | 4:30 AM | |
Ebb | 8:02 AM | -1.08 kn |
Slack | 10:28 AM | |
Flood | 1:37 PM | 1.31 kn |
Slack | 4:26 PM | |
Ebb | 7:56 PM | -1.2 kn |
Slack | 10:33 PM |
Sunday, 22 December 2024
Flood | 2:11 AM | 1.61 kn |
Slack | 5:20 AM | |
Ebb | 8:58 AM | -0.97 kn |
Slack | 11:29 AM | |
Flood | 2:40 PM | 1.18 kn |
Slack | 5:24 PM | |
Ebb | 9:02 PM | -0.93 kn |
Slack | 11:22 PM |
Monday, 23 December 2024
Flood | 3:11 AM | 1.47 kn |
Slack | 6:11 AM | |
Ebb | 9:57 AM | -0.94 kn |
Slack | 12:38 PM | |
Flood | 3:49 PM | 1.16 kn |
Slack | 6:28 PM | |
Ebb | 10:10 PM | -0.74 kn |
Tuesday, 24 December 2024
Slack | 12:24 AM | |
Flood | 4:11 AM | 1.39 kn |
Slack | 7:04 AM | |
Ebb | 10:56 AM | -0.99 kn |
Slack | 1:46 PM | |
Flood | 4:51 PM | 1.23 kn |
Slack | 7:36 PM | |
Ebb | 11:17 PM | -0.66 kn |
Location & Map
Nearby
Currents
3.6 mi
Creek Point, 0.44 n.mi. SE of
4.9 mi
Whitestone Narrows, S of Whitestone Point
5.7 mi
Wyvill Reef
6.6 mi
Highwater Island, west of
7.0 mi
Zeal Point, 0.34 n.mi. SSW of
7.2 mi
East Channel (narrows)
8.9 mi
West Channel (narrows)
Tides
4.2 mi
Olga Point, Olga Strait, Sitka Sound
5.0 mi
Whitestone Narrows, Neva Strait
10.9 mi
Haley Anchorage, Fish Bay
12.0 mi
Scraggy Island
12.4 mi
Scraggy Point