Last
Slack @ 6:12 AM
Next
Flood @ 7:58 AM
0.35 knWednesday, 18 December 2024
Ebb | 2:08 AM | -1.57 kn |
Slack | 6:12 AM | |
Flood | 7:58 AM | 0.35 kn |
Slack | 11:12 AM | |
Ebb | 2:42 PM | -1.7 kn |
Slack | 6:59 PM | |
Flood | 8:23 PM | 0.26 kn |
Slack | 11:22 PM |
Thursday, 19 December 2024
Ebb | 2:56 AM | -1.42 kn |
Slack | 7:01 AM | |
Flood | 8:44 AM | 0.31 kn |
Slack | 11:54 AM | |
Ebb | 3:28 PM | -1.51 kn |
Slack | 7:47 PM | |
Flood | 9:11 PM | 0.24 kn |
Friday, 20 December 2024
Slack | 12:10 AM | |
Ebb | 3:45 AM | -1.27 kn |
Slack | 7:52 AM | |
Flood | 9:31 AM | 0.28 kn |
Slack | 12:35 PM | |
Ebb | 4:14 PM | -1.34 kn |
Slack | 8:36 PM | |
Flood | 10:01 PM | 0.23 kn |
Saturday, 21 December 2024
Slack | 12:59 AM | |
Ebb | 4:36 AM | -1.15 kn |
Slack | 8:45 AM | |
Flood | 10:20 AM | 0.26 kn |
Slack | 1:15 PM | |
Ebb | 5:01 PM | -1.19 kn |
Slack | 9:24 PM | |
Flood | 10:51 PM | 0.22 kn |
Sunday, 22 December 2024
Slack | 1:50 AM | |
Ebb | 5:30 AM | -1.08 kn |
Slack | 9:41 AM | |
Flood | 11:10 AM | 0.24 kn |
Slack | 1:56 PM | |
Ebb | 5:48 PM | -1.08 kn |
Slack | 10:13 PM | |
Flood | 11:42 PM | 0.22 kn |
Monday, 23 December 2024
Slack | 2:43 AM | |
Ebb | 6:26 AM | -1.06 kn |
Slack | 10:37 AM | |
Flood | 12:00 PM | 0.23 kn |
Slack | 2:39 PM | |
Ebb | 6:37 PM | -1.02 kn |
Slack | 11:01 PM |
Tuesday, 24 December 2024
Flood | 12:34 AM | 0.23 kn |
Slack | 3:38 AM | |
Ebb | 7:22 AM | -1.09 kn |
Slack | 11:33 AM | |
Flood | 12:51 PM | 0.22 kn |
Slack | 3:26 PM | |
Ebb | 7:27 PM | -1 kn |
Slack | 11:49 PM |
Location & Map
Latitude
34° 40' 18" S (34.67169952392578)
Longitude
76° 40' 12" W (-76.66999816894531)
State
Nearby
Currents
0.9 mi
Shackleford Banks, 0.8 mile S of
1.0 mi
Fort Macon, 0.6 mile SE of
1.7 mi
Shackleford Point, NE of
2.0 mi
Fort Macon, 0.2 mile NE of
2.2 mi
Bird Shoal, SE of
2.4 mi
Tombstone Point, 0.1 mile E of
2.8 mi
Radio Island, E of
3.2 mi
Turning Basin
3.2 mi
Middle Marshes, S of
3.7 mi
Carrot Island
3.8 mi
Sugarloaf Island, 0.2 mile S of
3.8 mi
Morehead City, RR. bridge, N of
4.2 mi
Newport Marshes, SE of
4.6 mi
Newport Marshes, E of
4.7 mi
Morehead City, S of
Tides
1.9 mi
Beaufort Inlet Channel Range
2.0 mi
Fort Macon, USCG Station
2.8 mi
Triple S Pier, Atlantic Beach
3.1 mi
Beaufort, Taylor Creek
3.2 mi
Duke Marine Lab, Beaufort
3.5 mi
Morehead City
3.6 mi
Channel Marker Lt. 59
3.8 mi
Lenoxville Point
3.9 mi
Gallant Channel
4.1 mi
Morehead City Harbor
5.0 mi
Atlantic Beach Bridge
5.5 mi
N.C. State Fisheries
5.9 mi
Coral Bay, Atlantic Beach
6.0 mi
Harkers Island Bridge
6.7 mi
Newport River (Yacht Club)
7.8 mi
Shell Point, Harkers Island
8.4 mi
Spooner Creek
8.5 mi
Cape Lookout Bight
9.0 mi
North River Bridge
9.2 mi
Cape Lookout (Ocean)
10.7 mi
Core Creek Bridge