Last
Ebb @ 3:14 AM
-1.4 knNext
Slack @ 7:20 AM
Saturday, 18 January 2025
Ebb | 3:14 AM | -1.4 kn |
Slack | 7:20 AM | |
Flood | 9:00 AM | 0.31 kn |
Slack | 11:52 AM | |
Ebb | 3:31 PM | -1.36 kn |
Slack | 7:49 PM | |
Flood | 9:26 PM | 0.27 kn |
Sunday, 19 January 2025
Slack | 12:22 AM | |
Ebb | 3:58 AM | -1.28 kn |
Slack | 8:06 AM | |
Flood | 9:44 AM | 0.29 kn |
Slack | 12:26 PM | |
Ebb | 4:08 PM | -1.21 kn |
Slack | 8:29 PM | |
Flood | 10:12 PM | 0.26 kn |
Monday, 20 January 2025
Slack | 1:06 AM | |
Ebb | 4:45 AM | -1.18 kn |
Slack | 8:56 AM | |
Flood | 10:31 AM | 0.27 kn |
Slack | 1:01 PM | |
Ebb | 4:45 PM | -1.09 kn |
Slack | 9:12 PM | |
Flood | 11:00 PM | 0.25 kn |
Tuesday, 21 January 2025
Slack | 1:54 AM | |
Ebb | 5:36 AM | -1.11 kn |
Slack | 9:49 AM | |
Flood | 11:20 AM | 0.25 kn |
Slack | 1:40 PM | |
Ebb | 5:25 PM | -0.99 kn |
Slack | 9:58 PM | |
Flood | 11:50 PM | 0.24 kn |
Wednesday, 22 January 2025
Slack | 2:46 AM | |
Ebb | 6:31 AM | -1.08 kn |
Slack | 10:45 AM | |
Flood | 12:10 PM | 0.23 kn |
Slack | 2:25 PM | |
Ebb | 6:14 PM | -0.93 kn |
Slack | 10:49 PM |
Thursday, 23 January 2025
Flood | 12:41 AM | 0.24 kn |
Slack | 3:43 AM | |
Ebb | 7:30 AM | -1.1 kn |
Slack | 11:43 AM | |
Flood | 1:02 PM | 0.22 kn |
Slack | 3:18 PM | |
Ebb | 7:13 PM | -0.91 kn |
Slack | 11:43 PM |
Friday, 24 January 2025
Flood | 1:35 AM | 0.24 kn |
Slack | 4:43 AM | |
Ebb | 8:28 AM | -1.17 kn |
Slack | 12:40 PM | |
Flood | 1:56 PM | 0.21 kn |
Slack | 4:18 PM | |
Ebb | 8:17 PM | -0.96 kn |
Location & Map
Latitude
34° 40' 18" S (34.67169952392578)
Longitude
76° 40' 12" W (-76.66999816894531)
State
Nearby
Currents
0.9 mi
Shackleford Banks, 0.8 mile S of
1.0 mi
Fort Macon, 0.6 mile SE of
1.7 mi
Shackleford Point, NE of
2.0 mi
Fort Macon, 0.2 mile NE of
2.2 mi
Bird Shoal, SE of
2.4 mi
Tombstone Point, 0.1 mile E of
2.8 mi
Radio Island, E of
3.2 mi
Turning Basin
3.2 mi
Middle Marshes, S of
3.7 mi
Carrot Island
3.8 mi
Sugarloaf Island, 0.2 mile S of
3.8 mi
Morehead City, RR. bridge, N of
4.2 mi
Newport Marshes, SE of
4.6 mi
Newport Marshes, E of
4.7 mi
Morehead City, S of
Tides
1.9 mi
Beaufort Inlet Channel Range
2.0 mi
Fort Macon, USCG Station
2.8 mi
Triple S Pier, Atlantic Beach
3.1 mi
Beaufort, Taylor Creek
3.2 mi
Duke Marine Lab, Beaufort
3.5 mi
Morehead City
3.6 mi
Channel Marker Lt. 59
3.8 mi
Lenoxville Point
3.9 mi
Gallant Channel
4.1 mi
Morehead City Harbor
5.0 mi
Atlantic Beach Bridge
5.5 mi
N.C. State Fisheries
5.9 mi
Coral Bay, Atlantic Beach
6.0 mi
Harkers Island Bridge
6.7 mi
Newport River (Yacht Club)
7.8 mi
Shell Point, Harkers Island
8.4 mi
Spooner Creek
8.5 mi
Cape Lookout Bight
9.0 mi
North River Bridge
9.2 mi
Cape Lookout (Ocean)
10.7 mi
Core Creek Bridge