Last
Ebb @ 2:30 PM
-0.81 knNext
Slack @ 5:12 PM
Wednesday, 18 December 2024
Ebb | 2:44 AM | -1.72 kn |
Slack | 6:41 AM | |
Flood | 9:12 AM | 0.8 kn |
Slack | 11:54 AM | |
Ebb | 2:30 PM | -0.81 kn |
Slack | 5:12 PM | |
Flood | 8:53 PM | 1.46 kn |
Thursday, 19 December 2024
Slack | 12:10 AM | |
Ebb | 3:29 AM | -1.62 kn |
Slack | 7:21 AM | |
Flood | 10:02 AM | 0.87 kn |
Slack | 12:56 PM | |
Ebb | 3:28 PM | -0.76 kn |
Slack | 6:11 PM | |
Flood | 9:44 PM | 1.25 kn |
Friday, 20 December 2024
Slack | 12:52 AM | |
Ebb | 4:13 AM | -1.51 kn |
Slack | 8:00 AM | |
Flood | 10:52 AM | 0.94 kn |
Slack | 1:58 PM | |
Ebb | 4:29 PM | -0.72 kn |
Slack | 7:15 PM | |
Flood | 10:36 PM | 1.04 kn |
Saturday, 21 December 2024
Slack | 1:35 AM | |
Ebb | 4:58 AM | -1.38 kn |
Slack | 8:38 AM | |
Flood | 11:42 AM | 1.02 kn |
Slack | 2:59 PM | |
Ebb | 5:31 PM | -0.72 kn |
Slack | 8:24 PM | |
Flood | 11:30 PM | 0.84 kn |
Sunday, 22 December 2024
Slack | 2:18 AM | |
Ebb | 5:42 AM | -1.26 kn |
Slack | 9:16 AM | |
Flood | 12:32 PM | 1.1 kn |
Slack | 3:57 PM | |
Ebb | 6:34 PM | -0.75 kn |
Slack | 9:39 PM |
Monday, 23 December 2024
Flood | 12:28 AM | 0.66 kn |
Slack | 3:03 AM | |
Ebb | 6:28 AM | -1.14 kn |
Slack | 9:54 AM | |
Flood | 1:20 PM | 1.18 kn |
Slack | 4:52 PM | |
Ebb | 7:37 PM | -0.83 kn |
Slack | 10:57 PM |
Tuesday, 24 December 2024
Flood | 1:29 AM | 0.53 kn |
Slack | 3:51 AM | |
Ebb | 7:14 AM | -1.03 kn |
Slack | 10:31 AM | |
Flood | 2:07 PM | 1.26 kn |
Slack | 5:42 PM | |
Ebb | 8:36 PM | -0.94 kn |
Location & Map
Nearby
Currents
1.7 mi
Worton Point, 1.5 n.mi. WSW of
3.5 mi
Bush River, 0.4 mi. SW of Bush Point
4.2 mi
Pooles Island, 1.6 n.mi. east of
4.4 mi
Robins Point, 0.7 mile ESE of
4.6 mi
Howell Point, 0.8 n.mi. west of
5.5 mi
Howell Point, 0.4 mile NNW of
6.0 mi
Gunpowder River entrance
6.2 mi
Pooles Island, 0.8 mile south of
7.8 mi
Pooles Island 2.0 n.mi. SSW of
8.1 mi
Miller Island, 1.5 miles ENE of
8.3 mi
Tolchester Beach, 0.33 n.mi. west of
9.0 mi
Grove Point
9.2 mi
Grove Point, 0.7 n.mi.NW of
10.1 mi
Pooles Island, 4 miles southwest of
10.3 mi
Tolchester Channel, Buoy '22'
10.7 mi
Tolchester Channel, south of Buoy '38B'
11.2 mi
Tolchester Channel, SW of Bouy '58B'
11.4 mi
Chestertown
11.7 mi
Ordinary Point, 0.4 mile west of
11.8 mi
Turkey Point, 1.2 n.mi. SW of
12.1 mi
Spesutie Island, channel north of
Tides
2.9 mi
Worton Creek entrance, Chesapeake Bay
4.9 mi
Pond Point (Aberdeen P.G.), Bush River, Chesapeake Bay
7.8 mi
Sassafras River, Betterton, Chesapeake Bay
8.5 mi
Tolchester Beach, Chesapeake Bay
11.3 mi
Chestertown, Chester River