Last
Ebb @ 2:18 PM
-0.65 knNext
Slack @ 4:58 PM
Wednesday, 18 December 2024
Ebb | 2:32 AM | -1.37 kn |
Slack | 6:27 AM | |
Flood | 8:53 AM | 0.51 kn |
Slack | 11:28 AM | |
Ebb | 2:18 PM | -0.65 kn |
Slack | 4:58 PM | |
Flood | 8:34 PM | 0.94 kn |
Slack | 11:44 PM |
Thursday, 19 December 2024
Ebb | 3:17 AM | -1.3 kn |
Slack | 7:07 AM | |
Flood | 9:43 AM | 0.56 kn |
Slack | 12:30 PM | |
Ebb | 3:16 PM | -0.61 kn |
Slack | 5:57 PM | |
Flood | 9:25 PM | 0.8 kn |
Friday, 20 December 2024
Slack | 12:26 AM | |
Ebb | 4:01 AM | -1.2 kn |
Slack | 7:46 AM | |
Flood | 10:33 AM | 0.61 kn |
Slack | 1:32 PM | |
Ebb | 4:17 PM | -0.58 kn |
Slack | 7:01 PM | |
Flood | 10:17 PM | 0.67 kn |
Saturday, 21 December 2024
Slack | 1:09 AM | |
Ebb | 4:46 AM | -1.11 kn |
Slack | 8:24 AM | |
Flood | 11:23 AM | 0.66 kn |
Slack | 2:33 PM | |
Ebb | 5:19 PM | -0.57 kn |
Slack | 8:10 PM | |
Flood | 11:11 PM | 0.54 kn |
Sunday, 22 December 2024
Slack | 1:52 AM | |
Ebb | 5:30 AM | -1.01 kn |
Slack | 9:02 AM | |
Flood | 12:13 PM | 0.7 kn |
Slack | 3:31 PM | |
Ebb | 6:22 PM | -0.6 kn |
Slack | 9:25 PM |
Monday, 23 December 2024
Flood | 12:09 AM | 0.43 kn |
Slack | 2:37 AM | |
Ebb | 6:16 AM | -0.91 kn |
Slack | 9:40 AM | |
Flood | 1:01 PM | 0.76 kn |
Slack | 4:26 PM | |
Ebb | 7:25 PM | -0.66 kn |
Slack | 10:43 PM |
Tuesday, 24 December 2024
Flood | 1:10 AM | 0.34 kn |
Slack | 3:25 AM | |
Ebb | 7:02 AM | -0.83 kn |
Slack | 10:17 AM | |
Flood | 1:48 PM | 0.81 kn |
Slack | 5:16 PM | |
Ebb | 8:24 PM | -0.75 kn |
Wednesday, 25 December 2024
Slack | 12:00 AM |
Location & Map
Nearby
Currents
1.6 mi
Pooles Island 2.0 n.mi. SSW of
2.4 mi
Robins Point, 0.7 mile ESE of
2.7 mi
Pooles Island, 1.6 n.mi. east of
3.3 mi
Miller Island, 1.5 miles ENE of
3.4 mi
Tolchester Beach, 0.33 n.mi. west of
3.9 mi
Gunpowder River entrance
3.9 mi
Pooles Island, 4 miles southwest of
4.6 mi
Worton Point, 1.5 n.mi. WSW of
4.8 mi
Tolchester Channel, south of Buoy '38B'
4.9 mi
Tolchester Channel, Buoy '22'
5.5 mi
Tolchester Channel, SW of Bouy '58B'
6.2 mi
Worton Point, 1.1 miles northwest of
6.6 mi
Bush River, 0.4 mi. SW of Bush Point
7.1 mi
Swan Point, 1.6 miles northwest of
7.3 mi
North Point, 2.5 miles northeast of
8.9 mi
Lynch Point, Back River
8.9 mi
Swan Point, 2.6 n.mi. west of
9.2 mi
Brewerton Channel Eastern Ext., Buoy '7'
10.7 mi
Howell Point, 0.8 n.mi. west of
10.8 mi
Swan Point, 2.7 n.mi. SW of
11.1 mi
Craighill Angle, right outside quarter
11.6 mi
Howell Point, 0.4 mile NNW of
12.0 mi
Chestertown
Tides
3.7 mi
Tolchester Beach, Chesapeake Bay
6.0 mi
Worton Creek entrance, Chesapeake Bay
8.1 mi
Deep Landing, Swan Creek, Chesapeake Bay
8.8 mi
Pond Point (Aberdeen P.G.), Bush River, Chesapeake Bay
10.2 mi
North Point, Patapsco River
11.9 mi
Chestertown, Chester River