Last
Ebb @ 8:06 AM
-1.35 knNext
Slack @ 11:44 AM
Wednesday, 18 December 2024
Slack | 12:22 AM | |
Flood | 2:12 AM | 0.3 kn |
Slack | 4:25 AM | |
Ebb | 8:06 AM | -1.35 kn |
Slack | 11:44 AM | |
Flood | 2:46 PM | 0.72 kn |
Slack | 6:23 PM | |
Ebb | 9:19 PM | -0.85 kn |
Thursday, 19 December 2024
Slack | 12:59 AM | |
Flood | 2:59 AM | 0.33 kn |
Slack | 5:23 AM | |
Ebb | 9:04 AM | -1.21 kn |
Slack | 12:46 PM | |
Flood | 3:33 PM | 0.59 kn |
Slack | 7:10 PM | |
Ebb | 10:06 PM | -0.73 kn |
Friday, 20 December 2024
Slack | 1:35 AM | |
Flood | 3:45 AM | 0.36 kn |
Slack | 6:28 AM | |
Ebb | 10:05 AM | -1.07 kn |
Slack | 1:49 PM | |
Flood | 4:15 PM | 0.47 kn |
Slack | 7:51 PM | |
Ebb | 10:52 PM | -0.67 kn |
Saturday, 21 December 2024
Slack | 2:13 AM | |
Flood | 4:30 AM | 0.38 kn |
Slack | 7:37 AM | |
Ebb | 11:05 AM | -0.91 kn |
Slack | 2:45 PM | |
Flood | 4:54 PM | 0.36 kn |
Slack | 8:22 PM | |
Ebb | 11:37 PM | -0.68 kn |
Sunday, 22 December 2024
Slack | 2:54 AM | |
Flood | 5:20 AM | 0.4 kn |
Slack | 8:50 AM | |
Ebb | 12:04 PM | -0.75 kn |
Slack | 3:34 PM | |
Flood | 5:31 PM | 0.28 kn |
Slack | 8:48 PM |
Monday, 23 December 2024
Ebb | 12:23 AM | -0.72 kn |
Slack | 3:41 AM | |
Flood | 6:17 AM | 0.4 kn |
Slack | 10:05 AM | |
Ebb | 1:01 PM | -0.6 kn |
Slack | 4:20 PM | |
Flood | 6:12 PM | 0.21 kn |
Slack | 9:14 PM |
Tuesday, 24 December 2024
Ebb | 1:09 AM | -0.78 kn |
Slack | 4:32 AM | |
Flood | 7:19 AM | 0.41 kn |
Slack | 11:18 AM | |
Ebb | 1:54 PM | -0.49 kn |
Slack | 5:14 PM | |
Flood | 7:02 PM | 0.17 kn |
Slack | 9:49 PM |
Location & Map
Nearby
Currents
2.4 mi
Point Lookout, 5.9 n.mi. ESE of
4.1 mi
Smith Island, 3.6 n.mi. northwest of
5.0 mi
Smith Point Light, 5.0 n.mi. NW of
6.6 mi
Smith Point Light, 0.8 n.mi. NW of
7.4 mi
Smith Point Light, 1.5 n.mi. east of
7.8 mi
Point Lookout, 1.0 n.mi. south of
8.2 mi
Smith Point Light, 3.0 n.mi. east of
8.7 mi
Point Lookout, 1.8 n.mi. SW of
9.0 mi
Point Lookin
9.1 mi
Smith Point Light, 4.5 n.mi. east of
9.2 mi
Cornfield Point, 3.8 miles south of
9.3 mi
Cornfield Point, midchannel
9.5 mi
Point Lookout, 3.1 n.mi. SW of
10.1 mi
Kedges Strait Buoy '4'
10.6 mi
Smith Point Light, 6.7 n.mi. east of
10.8 mi
Point No Point, 4.3 n.mi. east of
11.0 mi
Adams Island, 3.4 n.mi west of
11.0 mi
Point Lookout, 5.2 n.mi. SW of
11.6 mi
Point No Point, 2.8 n.mi. east of
12.0 mi
Adams Island, 1.1 n.mi. west of
Tides
7.8 mi
Sunnybank, Little Wicomico River, Chesapeake Bay
7.9 mi
Holland Island Bar Light, Chesapeake Bay
8.3 mi
Point Lookout, Chesapeake Bay
8.7 mi
Ewell, Smith Island, Chesapeake Bay
10.8 mi
Cornfield Harbor, Potomac River