Currents are at a depth of 14 ft.
Last
Flood @ 2:24 AM
0.47 knNext
Slack @ 6:24 AM
Saturday, 18 January 2025
Flood | 2:24 AM | 0.47 kn |
Slack | 6:24 AM | |
Ebb | 9:10 AM | -0.44 kn |
Slack | 12:02 PM | |
Flood | 2:46 PM | 0.38 kn |
Slack | 6:49 PM | |
Ebb | 9:31 PM | -0.34 kn |
Slack | 11:59 PM |
Sunday, 19 January 2025
Flood | 3:08 AM | 0.47 kn |
Slack | 7:27 AM | |
Ebb | 10:03 AM | -0.35 kn |
Slack | 12:45 PM | |
Flood | 3:17 PM | 0.31 kn |
Slack | 7:11 PM | |
Ebb | 10:15 PM | -0.35 kn |
Monday, 20 January 2025
Slack | 12:47 AM | |
Flood | 3:53 AM | 0.47 kn |
Slack | 8:33 AM | |
Ebb | 10:57 AM | -0.27 kn |
Slack | 1:24 PM | |
Flood | 3:51 PM | 0.26 kn |
Slack | 7:33 PM | |
Ebb | 11:01 PM | -0.36 kn |
Tuesday, 21 January 2025
Slack | 1:33 AM | |
Flood | 4:40 AM | 0.45 kn |
Slack | 9:40 AM | |
Ebb | 11:52 AM | -0.22 kn |
Slack | 2:04 PM | |
Flood | 4:30 PM | 0.2 kn |
Slack | 8:00 PM | |
Ebb | 11:49 PM | -0.36 kn |
Wednesday, 22 January 2025
Slack | 2:18 AM | |
Flood | 5:32 AM | 0.44 kn |
Slack | 10:44 AM | |
Ebb | 12:47 PM | -0.19 kn |
Slack | 3:00 PM | |
Flood | 5:19 PM | 0.15 kn |
Slack | 8:36 PM |
Thursday, 23 January 2025
Ebb | 12:37 AM | -0.34 kn |
Slack | 3:02 AM | |
Flood | 6:27 AM | 0.44 kn |
Slack | 11:40 AM | |
Ebb | 1:42 PM | -0.2 kn |
Slack | 4:25 PM | |
Flood | 6:22 PM | 0.11 kn |
Slack | 9:31 PM |
Friday, 24 January 2025
Ebb | 1:27 AM | -0.32 kn |
Slack | 3:49 AM | |
Flood | 7:23 AM | 0.47 kn |
Slack | 12:28 PM | |
Ebb | 2:39 PM | -0.24 kn |
Slack | 5:50 PM | |
Flood | 7:33 PM | 0.1 kn |
Slack | 10:51 PM |
Location & Map
Nearby
Currents
0.7 mi
Cornfield Point, midchannel
1.2 mi
Point Lookout, 1.0 n.mi. south of
1.5 mi
Point Lookout, 3.1 n.mi. SW of
1.8 mi
Cornfield Point, 3.8 miles south of
4.0 mi
Point Lookout, 5.2 n.mi. SW of
7.0 mi
Smith Point Light, 5.0 n.mi. NW of
7.7 mi
Point Lookout, 5.9 n.mi. ESE of
8.7 mi
Smith Point Light, 6 miles north of
9.1 mi
Point No Point, 1.0 n.mi. east of
9.6 mi
Point Lookin
9.8 mi
Point No Point, 2.8 n.mi. east of
10.5 mi
Point No Point, 4.3 n.mi. east of
11.5 mi
Piney Point, 1.1 n.mi. south of
11.8 mi
Smith Point Light, 0.8 n.mi. NW of
12.1 mi
Smith Island, 3.6 n.mi. northwest of
Tides
2.2 mi
Point Lookout, Chesapeake Bay
3.4 mi
Cornfield Harbor, Potomac River
6.7 mi
Lewisetta, Potomac River
6.8 mi
Travis Point, Coan River, Potomac River
9.7 mi
Sunnybank, Little Wicomico River, Chesapeake Bay
11.6 mi
Glebe Point, Great Wicomico River, Chesapeake Bay