Last
Ebb @ 2:00 AM
-2.09 knNext
Slack @ 7:15 AM
Saturday, 18 January 2025
Ebb | 2:00 AM | -2.09 kn |
Slack | 7:15 AM | |
Flood | 9:03 AM | 1.88 kn |
Slack | 12:02 PM | |
Ebb | 2:40 PM | -2.47 kn |
Slack | 8:07 PM | |
Flood | 10:42 PM | 1.85 kn |
Sunday, 19 January 2025
Slack | 12:42 AM | |
Ebb | 2:59 AM | -2.04 kn |
Slack | 8:08 AM | |
Flood | 9:49 AM | 1.78 kn |
Slack | 12:52 PM | |
Ebb | 3:43 PM | -2.5 kn |
Slack | 8:53 PM | |
Flood | 11:10 PM | 1.85 kn |
Monday, 20 January 2025
Slack | 1:34 AM | |
Ebb | 3:57 AM | -1.98 kn |
Slack | 9:06 AM | |
Flood | 10:39 AM | 1.6 kn |
Slack | 1:45 PM | |
Ebb | 4:47 PM | -2.45 kn |
Slack | 9:40 PM | |
Flood | 11:28 PM | 1.89 kn |
Tuesday, 21 January 2025
Slack | 2:28 AM | |
Ebb | 5:35 AM | -1.9 kn |
Slack | 10:08 AM | |
Flood | 11:36 AM | 1.36 kn |
Slack | 2:40 PM | |
Ebb | 6:06 PM | -2.39 kn |
Slack | 10:29 PM |
Wednesday, 22 January 2025
Flood | 12:10 AM | 1.95 kn |
Slack | 3:24 AM | |
Ebb | 7:09 AM | -1.98 kn |
Slack | 11:12 AM | |
Flood | 1:58 PM | 1.23 kn |
Slack | 3:36 PM | |
Ebb | 7:12 PM | -2.4 kn |
Slack | 11:17 PM |
Thursday, 23 January 2025
Flood | 1:04 AM | 2.04 kn |
Slack | 4:20 AM | |
Ebb | 8:08 AM | -2.14 kn |
Slack | 12:16 PM | |
Flood | 3:00 PM | 1.23 kn |
Slack | 4:33 PM | |
Ebb | 8:02 PM | -2.43 kn |
Friday, 24 January 2025
Slack | 12:06 AM | |
Flood | 2:00 AM | 2.16 kn |
Slack | 5:15 AM | |
Ebb | 9:00 AM | -2.26 kn |
Slack | 1:17 PM | |
Flood | 3:55 PM | 1.29 kn |
Slack | 5:27 PM | |
Ebb | 8:45 PM | -2.43 kn |
Location & Map
Latitude
40° 50' 36" S (40.843299865722656)
Longitude
72° 28' 42" W (-72.47830200195312)
State
Nearby
Currents
1.2 mi
Ponquogue bridge, Shinnecock Bay
7.5 mi
Robins Island, 0.5 mile south of
Tides
0.5 mi
Shinnecock Inlet (Ocean), Long Island
1.4 mi
Ponquoque Point, Shinnecock Bay
4.7 mi
Shinnecock Bay entrance, Shinnecock Bay
5.9 mi
Shinnecock Yacht Club, Penniman Creek, Shinnecock Bay
8.3 mi
South Jamesport, Great Peconic Bay
10.3 mi
New Suffolk, Peconic Bays