Last
Flood @ 5:56 AM
0.96 knNext
Slack @ 10:49 AM
Wednesday, 18 December 2024
Slack | 4:04 AM | |
Flood | 5:56 AM | 0.96 kn |
Slack | 10:49 AM | |
Ebb | 12:04 PM | -0.99 kn |
Slack | 5:22 PM | |
Flood | 7:54 PM | 0.69 kn |
Slack | 11:24 PM |
Thursday, 19 December 2024
Ebb | 12:41 AM | -0.98 kn |
Slack | 4:55 AM | |
Flood | 6:39 AM | 0.92 kn |
Slack | 11:39 AM | |
Ebb | 1:05 PM | -1.01 kn |
Slack | 6:08 PM | |
Flood | 8:45 PM | 0.74 kn |
Friday, 20 December 2024
Slack | 12:20 AM | |
Ebb | 1:44 AM | -0.93 kn |
Slack | 5:49 AM | |
Flood | 7:32 AM | 0.87 kn |
Slack | 12:32 PM | |
Ebb | 2:16 PM | -1.03 kn |
Slack | 6:58 PM | |
Flood | 9:36 PM | 0.78 kn |
Saturday, 21 December 2024
Slack | 1:19 AM | |
Ebb | 2:51 AM | -0.9 kn |
Slack | 6:47 AM | |
Flood | 8:30 AM | 0.81 kn |
Slack | 1:29 PM | |
Ebb | 3:40 PM | -1.06 kn |
Slack | 7:50 PM | |
Flood | 10:31 PM | 0.82 kn |
Sunday, 22 December 2024
Slack | 2:18 AM | |
Ebb | 4:09 AM | -0.87 kn |
Slack | 7:50 AM | |
Flood | 10:07 AM | 0.74 kn |
Slack | 2:28 PM | |
Ebb | 5:19 PM | -1.09 kn |
Slack | 8:41 PM | |
Flood | 11:27 PM | 0.87 kn |
Monday, 23 December 2024
Slack | 3:18 AM | |
Ebb | 5:53 AM | -0.89 kn |
Slack | 8:53 AM | |
Flood | 11:45 AM | 0.72 kn |
Slack | 3:28 PM | |
Ebb | 6:23 PM | -1.14 kn |
Slack | 9:30 PM |
Tuesday, 24 December 2024
Flood | 12:21 AM | 0.93 kn |
Slack | 4:16 AM | |
Ebb | 7:00 AM | -0.96 kn |
Slack | 9:57 AM | |
Flood | 12:48 PM | 0.72 kn |
Slack | 4:26 PM | |
Ebb | 7:14 PM | -1.17 kn |
Slack | 10:17 PM |
Location & Map
Latitude
40° 28' 42" S (40.47829818725586)
Longitude
74° 22' 42" W (-74.37830352783203)
State
Nearby
Currents
0.7 mi
Washington Canal, north entrance
5.1 mi
Raritan River Entrance, Victory Bridge
6.8 mi
Ward Point Bend
6.9 mi
Tottenville, Arthur Kill River
8.1 mi
Ward Point, ESE
8.9 mi
Red Bank, 1.4 miles south of
9.8 mi
Tufts Point-Smoking Point
10.3 mi
Seguine Point
11.9 mi
Tremley Point
Tides
1.1 mi
Sayreville, Raritan River
3.1 mi
New Brunswick, Raritan River
4.1 mi
Keasbey, Raritan River
4.3 mi
Old Bridge, South River, Raritan River
5.2 mi
South Amboy, Raritan River
5.8 mi
Cheesequake Creek, Garden State Parkway
7.5 mi
Woodbridge Creek, 0.8 n.mi. above entrance, Arthur Kill
8.8 mi
Port Reading, Arthur Kill
9.0 mi
Matawan Creek, Route 35 bridge
9.7 mi
Princes Bay
9.8 mi
Rossville, Arthur Kill
9.8 mi
Keyport
11.3 mi
Rahway River, RR. Bridge, Arthur Kill
11.6 mi
Carteret, Arthur Kill