Currents are at a depth of 5 ft.
Last
Slack @ 4:46 AM
Next
Flood @ 8:26 AM
1.51 knWednesday, 18 December 2024
Ebb | 2:02 AM | -0.81 kn |
Slack | 4:46 AM | |
Flood | 8:26 AM | 1.51 kn |
Slack | 11:41 AM | |
Ebb | 2:37 PM | -1.24 kn |
Slack | 6:35 PM | |
Flood | 9:27 PM | 1.21 kn |
Thursday, 19 December 2024
Slack | 12:45 AM | |
Ebb | 2:58 AM | -0.72 kn |
Slack | 5:50 AM | |
Flood | 9:22 AM | 1.34 kn |
Slack | 12:37 PM | |
Ebb | 3:28 PM | -1.11 kn |
Slack | 7:25 PM | |
Flood | 10:22 PM | 1.2 kn |
Friday, 20 December 2024
Slack | 1:42 AM | |
Ebb | 3:57 AM | -0.7 kn |
Slack | 7:01 AM | |
Flood | 10:20 AM | 1.22 kn |
Slack | 1:34 PM | |
Ebb | 4:23 PM | -1.02 kn |
Slack | 8:09 PM | |
Flood | 11:14 PM | 1.23 kn |
Saturday, 21 December 2024
Slack | 2:35 AM | |
Ebb | 5:01 AM | -0.76 kn |
Slack | 8:08 AM | |
Flood | 11:18 AM | 1.17 kn |
Slack | 2:30 PM | |
Ebb | 5:21 PM | -0.99 kn |
Slack | 8:50 PM |
Sunday, 22 December 2024
Flood | 12:02 AM | 1.31 kn |
Slack | 3:25 AM | |
Ebb | 5:59 AM | -0.89 kn |
Slack | 9:09 AM | |
Flood | 12:11 PM | 1.18 kn |
Slack | 3:25 PM | |
Ebb | 6:13 PM | -1.04 kn |
Slack | 9:30 PM |
Monday, 23 December 2024
Flood | 12:45 AM | 1.41 kn |
Slack | 4:13 AM | |
Ebb | 6:48 AM | -1.05 kn |
Slack | 10:02 AM | |
Flood | 1:01 PM | 1.23 kn |
Slack | 4:15 PM | |
Ebb | 6:58 PM | -1.16 kn |
Slack | 10:09 PM |
Tuesday, 24 December 2024
Flood | 1:28 AM | 1.54 kn |
Slack | 4:56 AM | |
Ebb | 7:31 AM | -1.21 kn |
Slack | 10:48 AM | |
Flood | 1:48 PM | 1.31 kn |
Slack | 4:59 PM | |
Ebb | 7:41 PM | -1.29 kn |
Slack | 10:47 PM |
Location & Map
Latitude
38° 59' 18" S (38.98820114135742)
Longitude
75° 7' 35" W (-75.12650299072266)
State
Nearby
Currents
3.3 mi
Big Stone Beach Anchorage, buoy "G"
3.5 mi
Delaware Bay Channel LB 10
3.9 mi
Fourteen Ft. Bank Lt., 1.4 n.mi. SSE of
4.9 mi
Fourteen Ft. Bank Lt., 1.2 mi. east of
6.2 mi
Deadman Shoal, 3.1 n.mi. SW of
7.6 mi
Cape Henlopen, 5 mi north of
7.7 mi
Brandywine Range at Miah Maull Range
7.8 mi
Broadkill Slough
8.1 mi
Big Stone Beach, 2.8 miles southeast of
8.2 mi
Egg Island Flats
8.4 mi
Cape May Canal, West End
8.6 mi
Big Stone Beach, 2.2 n.mi. ENE of
9.7 mi
Delaware Bay Entrance
9.8 mi
Cape May Point, 1.4 n.mi. SSW of
10.0 mi
Bay Shore Channel (north)
10.2 mi
Cape May Point, 2.7 n.mi. SSW of
10.5 mi
Cape Henlopen, 4.8 n.mi. northeast of
10.5 mi
Mispillion River mouth
10.5 mi
Cape May Channel
12.3 mi
Cape Henlopen, 2 mi NE of
Tides
0.7 mi
Brandywine Shoal Light, Delaware Bay
8.8 mi
Cape May Point, Sunset Beach, Delaware Bay
9.1 mi
Cape May Canal, Cape May, Delaware Bay
9.5 mi
North Highlands Beach, Delaware Bay
10.5 mi
Mispillion River entrance, Delaware Bay
11.1 mi
Cape May (Ocean)
11.8 mi
Cape Island Creek, Cape May