Last
Flood @ 10:13 PM
2.93 knNext
Slack @ 1:36 AM
Tuesday, 17 December 2024
Slack | 12:46 AM | |
Ebb | 3:25 AM | -2.4 kn |
Slack | 6:44 AM | |
Flood | 9:44 AM | 2.36 kn |
Slack | 12:49 PM | |
Ebb | 3:33 PM | -2.58 kn |
Slack | 6:55 PM | |
Flood | 10:13 PM | 2.93 kn |
Wednesday, 18 December 2024
Slack | 1:36 AM | |
Ebb | 4:14 AM | -2.33 kn |
Slack | 7:34 AM | |
Flood | 10:34 AM | 2.28 kn |
Slack | 1:39 PM | |
Ebb | 4:21 PM | -2.48 kn |
Slack | 7:43 PM | |
Flood | 11:02 PM | 2.84 kn |
Thursday, 19 December 2024
Slack | 2:25 AM | |
Ebb | 5:02 AM | -2.25 kn |
Slack | 8:23 AM | |
Flood | 11:24 AM | 2.2 kn |
Slack | 2:29 PM | |
Ebb | 5:10 PM | -2.36 kn |
Slack | 8:32 PM | |
Flood | 11:51 PM | 2.72 kn |
Friday, 20 December 2024
Slack | 3:15 AM | |
Ebb | 5:51 AM | -2.18 kn |
Slack | 9:13 AM | |
Flood | 12:16 PM | 2.14 kn |
Slack | 3:21 PM | |
Ebb | 6:01 PM | -2.23 kn |
Slack | 9:22 PM |
Saturday, 21 December 2024
Flood | 12:42 AM | 2.59 kn |
Slack | 4:04 AM | |
Ebb | 6:41 AM | -2.12 kn |
Slack | 10:04 AM | |
Flood | 1:09 PM | 2.09 kn |
Slack | 4:16 PM | |
Ebb | 6:53 PM | -2.11 kn |
Slack | 10:14 PM |
Sunday, 22 December 2024
Flood | 1:34 AM | 2.47 kn |
Slack | 4:54 AM | |
Ebb | 7:33 AM | -2.07 kn |
Slack | 10:56 AM | |
Flood | 2:05 PM | 2.09 kn |
Slack | 5:11 PM | |
Ebb | 7:48 PM | -1.99 kn |
Slack | 11:07 PM |
Monday, 23 December 2024
Flood | 2:28 AM | 2.37 kn |
Slack | 5:45 AM | |
Ebb | 8:25 AM | -2.05 kn |
Slack | 11:49 AM | |
Flood | 3:01 PM | 2.11 kn |
Slack | 6:08 PM | |
Ebb | 8:44 PM | -1.91 kn |
Location & Map
Nearby
Currents
1.7 mi
Nobska Point, 1.8 miles east of
1.8 mi
Juniper Point
2.1 mi
West Chop, 0.2 mile west of
2.4 mi
Woods Hole, The Strait
2.6 mi
Norton Point, 0.5 mile north of
2.6 mi
West Chop, 0.8 mile north of
3.0 mi
North end
3.9 mi
L'Hommedieu Shoal, north of west end
4.6 mi
East Chop, 1 mile north of
4.7 mi
Tarpaulin Cove, 1.5 miles east of
4.9 mi
Weepecket Island, south of
5.5 mi
Hedge Fence-L'Hommedieu Shoal, between
6.1 mi
East Chop-Squash Meadow, between
6.7 mi
Waquoit Bay entrance
8.5 mi
Robinsons Hole, 1.2 miles southeast of
8.5 mi
Hedge Fence Lighted Gong Buoy 22
9.2 mi
Robinsons Hole, Nashuon Point
9.4 mi
Cleveland Ledge
9.7 mi
West Island, 1 mile Southeast of
9.9 mi
Cape Poge Light, 1.4 miles west of
10.9 mi
Gay Head, 3 miles northeast of
11.2 mi
South end
11.3 mi
North end
11.3 mi
Wreck Shoal-Eldridge Shoal, between
11.4 mi
Middle
Tides
1.7 mi
Little Harbor, Woods Hole
2.1 mi
Woods Hole, Buzzards Bay
3.6 mi
Uncatena Island (south side), Woods Hole
3.7 mi
Vineyard Haven Harbor, Vineyard Haven
4.0 mi
Falmouth Heights, Nantucket Sound
5.4 mi
Cedar Tree Neck, Martha's Vineyard
5.5 mi
Oak Bluffs, Martha's Vineyard
7.2 mi
Chapoquoit Point, West Falmouth Harbor, Buzzards Bay
10.4 mi
Edgartown, Martha's Vineyard
11.0 mi
Poponesset Island, Poponesset Bay, Nantucket Sound
11.7 mi
Quicks Hole, North side
12.1 mi
Menemsha Harbor