Last
Ebb @ 11:13 PM
-1.13 knNext
Slack @ 2:36 AM
Tuesday, 17 December 2024
Slack | 1:44 AM | |
Flood | 7:17 AM | 0.87 kn |
Slack | 8:40 AM | |
Ebb | 10:49 AM | -1.29 kn |
Slack | 2:31 PM | |
Flood | 7:59 PM | 1.03 kn |
Slack | 9:18 PM | |
Ebb | 11:13 PM | -1.13 kn |
Wednesday, 18 December 2024
Slack | 2:36 AM | |
Flood | 8:14 AM | 0.82 kn |
Slack | 9:30 AM | |
Ebb | 11:35 AM | -1.23 kn |
Slack | 3:21 PM | |
Flood | 8:52 PM | 0.98 kn |
Slack | 10:07 PM |
Thursday, 19 December 2024
Ebb | 12:00 AM | -1.08 kn |
Slack | 3:28 AM | |
Flood | 9:07 AM | 0.78 kn |
Slack | 10:19 AM | |
Ebb | 12:21 PM | -1.15 kn |
Slack | 4:11 PM | |
Flood | 9:43 PM | 0.92 kn |
Slack | 10:56 PM |
Friday, 20 December 2024
Ebb | 12:47 AM | -1.02 kn |
Slack | 4:20 AM | |
Flood | 9:55 AM | 0.73 kn |
Slack | 11:08 AM | |
Ebb | 1:06 PM | -1.07 kn |
Slack | 5:02 PM | |
Flood | 10:30 PM | 0.85 kn |
Slack | 11:45 PM |
Saturday, 21 December 2024
Ebb | 1:34 AM | -0.96 kn |
Slack | 5:15 AM | |
Flood | 10:40 AM | 0.67 kn |
Slack | 11:57 AM | |
Ebb | 1:51 PM | -0.99 kn |
Slack | 5:53 PM | |
Flood | 11:16 PM | 0.78 kn |
Sunday, 22 December 2024
Slack | 12:33 AM | |
Ebb | 2:21 AM | -0.9 kn |
Slack | 6:11 AM | |
Flood | 11:21 AM | 0.62 kn |
Slack | 12:46 PM | |
Ebb | 2:37 PM | -0.91 kn |
Slack | 6:41 PM |
Monday, 23 December 2024
Flood | 12:01 AM | 0.71 kn |
Slack | 1:21 AM | |
Ebb | 3:08 AM | -0.84 kn |
Slack | 7:06 AM | |
Flood | 11:06 AM | 0.58 kn |
Slack | 1:36 PM | |
Ebb | 3:25 PM | -0.83 kn |
Slack | 7:26 PM |
Location & Map
Nearby
Currents
0.9 mi
Canapitsit Channel
1.2 mi
Penikese Island, 0.2 mile south of
2.6 mi
Penikese Island, 0.8 mile northwest of
2.9 mi
Middle
3.0 mi
North end
3.2 mi
South end
3.5 mi
Gay Head, 3 miles north of
3.6 mi
Ribbon Reef-Sow & Pigs Reef, between
5.1 mi
Robinsons Hole, Nashuon Point
5.5 mi
Gay Head, 1.5 miles northwest of
6.4 mi
Robinsons Hole, 1.2 miles southeast of
6.7 mi
Dumpling Rocks, 0.2 mile southeast of
7.2 mi
Gay Head, 3 miles northeast of
9.6 mi
Tarpaulin Cove, 1.5 miles east of
9.8 mi
Weepecket Island, south of
10.1 mi
West Island, 1 mile Southeast of
10.8 mi
Westport River entrance
12.4 mi
North end
Tides
1.1 mi
Cuttyhunk
1.3 mi
Penikese Island, Buzzards Bay
2.5 mi
Quicks Hole, North side
6.9 mi
Gay Head, Martha's Vineyard
7.1 mi
Round Hill Point, Buzzards Bay
9.0 mi
Menemsha Harbor
10.7 mi
Cedar Tree Neck, Martha's Vineyard
10.8 mi
Clarks Point, New Bedford, Buzzards Bay
11.0 mi
Westport Harbor, Westport River
11.1 mi
Squibnocket Point, Martha's Vineyard
11.6 mi
Uncatena Island (south side), Woods Hole