Last
Slack @ 4:39 PM
Next
Ebb @ 9:02 PM
-0.65 knWednesday, 18 December 2024
Flood | 1:40 AM | 0.28 kn |
Slack | 4:23 AM | |
Ebb | 8:03 AM | -0.32 kn |
Slack | 10:21 AM | |
Flood | 1:21 PM | 0.52 kn |
Slack | 4:39 PM | |
Ebb | 9:02 PM | -0.65 kn |
Thursday, 19 December 2024
Slack | 12:30 AM | |
Flood | 2:30 AM | 0.31 kn |
Slack | 5:25 AM | |
Ebb | 9:01 AM | -0.3 kn |
Slack | 11:20 AM | |
Flood | 2:12 PM | 0.45 kn |
Slack | 5:21 PM | |
Ebb | 9:46 PM | -0.6 kn |
Friday, 20 December 2024
Slack | 1:09 AM | |
Flood | 3:20 AM | 0.34 kn |
Slack | 6:27 AM | |
Ebb | 10:02 AM | -0.29 kn |
Slack | 12:24 PM | |
Flood | 3:04 PM | 0.37 kn |
Slack | 6:04 PM | |
Ebb | 10:31 PM | -0.55 kn |
Saturday, 21 December 2024
Slack | 1:47 AM | |
Flood | 4:10 AM | 0.36 kn |
Slack | 7:28 AM | |
Ebb | 11:04 AM | -0.29 kn |
Slack | 1:33 PM | |
Flood | 3:58 PM | 0.3 kn |
Slack | 6:47 PM | |
Ebb | 11:15 PM | -0.5 kn |
Sunday, 22 December 2024
Slack | 2:25 AM | |
Flood | 5:00 AM | 0.39 kn |
Slack | 8:26 AM | |
Ebb | 12:07 PM | -0.3 kn |
Slack | 2:48 PM | |
Flood | 4:56 PM | 0.24 kn |
Slack | 7:32 PM |
Monday, 23 December 2024
Ebb | 12:01 AM | -0.46 kn |
Slack | 3:03 AM | |
Flood | 5:48 AM | 0.42 kn |
Slack | 9:21 AM | |
Ebb | 1:10 PM | -0.33 kn |
Slack | 4:06 PM | |
Flood | 5:57 PM | 0.19 kn |
Slack | 8:20 PM |
Tuesday, 24 December 2024
Ebb | 12:47 AM | -0.41 kn |
Slack | 3:40 AM | |
Flood | 6:35 AM | 0.45 kn |
Slack | 10:11 AM | |
Ebb | 2:09 PM | -0.38 kn |
Slack | 5:23 PM | |
Flood | 6:58 PM | 0.16 kn |
Slack | 9:10 PM |
Location & Map
Nearby
Currents
2.0 mi
Drum Point, 0.3 mile SSE of
2.2 mi
Point Patience, 0.1 mile southwest of
3.0 mi
Hog Point, 0.6 n.mi. north of
5.6 mi
Cedar Point, 1.1 miles ENE of
7.2 mi
Cove Point, 1.1 n.mi. east of
7.6 mi
Cove Point, 1.0 n.mi. N of
7.7 mi
Cedar Point, 2.9 n.mi. ENE of
8.1 mi
Broomes Island, 0.4 mile south of
8.6 mi
Cove Point, 2.7 n.mi. east of
9.7 mi
Cove Point, 3.9 n.mi. east of
9.9 mi
Cedar Point, 4.7 n.mi. east of
11.8 mi
Cove Point, 4.9 n.mi. NNE of
Tides
0.7 mi
Solomons Island, Patuxent River
6.5 mi
Cove Point, Chesapeake Bay
8.8 mi
Broomes Island, Patuxent River
10.6 mi
Barren Island, Chesapeake Bay
10.9 mi
Long Beach, Chesapeake Bay