Last
Flood @ 2:39 AM
0.47 knNext
Slack @ 5:25 AM
Saturday, 18 January 2025
Flood | 2:39 AM | 0.47 kn |
Slack | 5:25 AM | |
Ebb | 9:03 AM | -0.56 kn |
Slack | 12:34 PM | |
Flood | 3:01 PM | 0.38 kn |
Slack | 5:50 PM | |
Ebb | 9:24 PM | -0.42 kn |
Sunday, 19 January 2025
Slack | 12:31 AM | |
Flood | 3:23 AM | 0.47 kn |
Slack | 6:28 AM | |
Ebb | 9:56 AM | -0.44 kn |
Slack | 1:17 PM | |
Flood | 3:32 PM | 0.31 kn |
Slack | 6:12 PM | |
Ebb | 10:08 PM | -0.44 kn |
Monday, 20 January 2025
Slack | 1:19 AM | |
Flood | 4:08 AM | 0.47 kn |
Slack | 7:34 AM | |
Ebb | 10:50 AM | -0.34 kn |
Slack | 1:56 PM | |
Flood | 4:06 PM | 0.26 kn |
Slack | 6:34 PM | |
Ebb | 10:54 PM | -0.45 kn |
Tuesday, 21 January 2025
Slack | 2:05 AM | |
Flood | 4:55 AM | 0.45 kn |
Slack | 8:41 AM | |
Ebb | 11:45 AM | -0.27 kn |
Slack | 2:36 PM | |
Flood | 4:45 PM | 0.2 kn |
Slack | 7:01 PM | |
Ebb | 11:42 PM | -0.44 kn |
Wednesday, 22 January 2025
Slack | 2:50 AM | |
Flood | 5:47 AM | 0.44 kn |
Slack | 9:45 AM | |
Ebb | 12:40 PM | -0.24 kn |
Slack | 3:32 PM | |
Flood | 5:34 PM | 0.15 kn |
Slack | 7:37 PM |
Thursday, 23 January 2025
Ebb | 12:30 AM | -0.42 kn |
Slack | 3:34 AM | |
Flood | 6:42 AM | 0.44 kn |
Slack | 10:41 AM | |
Ebb | 1:35 PM | -0.25 kn |
Slack | 4:57 PM | |
Flood | 6:37 PM | 0.11 kn |
Slack | 8:32 PM |
Friday, 24 January 2025
Ebb | 1:20 AM | -0.4 kn |
Slack | 4:21 AM | |
Flood | 7:38 AM | 0.47 kn |
Slack | 11:29 AM | |
Ebb | 2:32 PM | -0.3 kn |
Slack | 6:22 PM | |
Flood | 7:48 PM | 0.1 kn |
Slack | 9:52 PM |
Location & Map
Latitude
38° 5' 54" S (38.098331451416016)
Longitude
76° 33' 6" W (-76.55166625976562)
State
Nearby
Currents
1.3 mi
Piney Point, 1.1 n.mi. south of
2.4 mi
Piney Point, 0.2 mile south of
9.6 mi
White Point, Nomini Creek entrance
10.8 mi
St. Clements I., 1.8 miles southeast of
12.1 mi
Cornfield Point, midchannel
Tides
2.6 mi
Piney Point, Potomac River
4.5 mi
Ragged Point, Coles Neck, Potomac River
4.8 mi
Kinsale, Yeocomico River
8.4 mi
Travis Point, Coan River, Potomac River
8.6 mi
Lewisetta, Potomac River
10.0 mi
Mount Holly, Nomini Creek, Potomac River
10.7 mi
Cornfield Harbor, Potomac River