Last
Flood @ 2:39 AM
1.05 knNext
Slack @ 6:06 AM
Saturday, 18 January 2025
Slack | 12:04 AM | |
Flood | 2:39 AM | 1.05 kn |
Slack | 6:06 AM | |
Ebb | 9:34 AM | -1.11 kn |
Slack | 12:53 PM | |
Flood | 3:01 PM | 0.85 kn |
Slack | 6:31 PM | |
Ebb | 9:55 PM | -0.85 kn |
Sunday, 19 January 2025
Slack | 12:50 AM | |
Flood | 3:23 AM | 1.07 kn |
Slack | 7:09 AM | |
Ebb | 10:27 AM | -0.89 kn |
Slack | 1:36 PM | |
Flood | 3:32 PM | 0.7 kn |
Slack | 6:53 PM | |
Ebb | 10:39 PM | -0.88 kn |
Monday, 20 January 2025
Slack | 1:38 AM | |
Flood | 4:08 AM | 1.05 kn |
Slack | 8:15 AM | |
Ebb | 11:21 AM | -0.69 kn |
Slack | 2:15 PM | |
Flood | 4:06 PM | 0.58 kn |
Slack | 7:15 PM | |
Ebb | 11:25 PM | -0.91 kn |
Tuesday, 21 January 2025
Slack | 2:24 AM | |
Flood | 4:55 AM | 1.01 kn |
Slack | 9:22 AM | |
Ebb | 12:16 PM | -0.55 kn |
Slack | 2:55 PM | |
Flood | 4:45 PM | 0.46 kn |
Slack | 7:42 PM |
Wednesday, 22 January 2025
Ebb | 12:13 AM | -0.89 kn |
Slack | 3:09 AM | |
Flood | 5:47 AM | 0.98 kn |
Slack | 10:26 AM | |
Ebb | 1:11 PM | -0.48 kn |
Slack | 3:51 PM | |
Flood | 5:34 PM | 0.34 kn |
Slack | 8:18 PM |
Thursday, 23 January 2025
Ebb | 1:01 AM | -0.84 kn |
Slack | 3:53 AM | |
Flood | 6:42 AM | 0.99 kn |
Slack | 11:22 AM | |
Ebb | 2:06 PM | -0.5 kn |
Slack | 5:16 PM | |
Flood | 6:37 PM | 0.25 kn |
Slack | 9:13 PM |
Friday, 24 January 2025
Ebb | 1:51 AM | -0.79 kn |
Slack | 4:40 AM | |
Flood | 7:38 AM | 1.05 kn |
Slack | 12:10 PM | |
Ebb | 3:03 PM | -0.6 kn |
Slack | 6:41 PM | |
Flood | 7:48 PM | 0.23 kn |
Slack | 10:33 PM |
Location & Map
Nearby
Currents
2.1 mi
Fishing Bay Entrance, at Buoy '2'
2.9 mi
Sandy Point, Nanticoke River
3.0 mi
Long Point and Nanticoke Point, between
4.1 mi
Roaring Point, WSW of Nanticoke River
4.9 mi
Deal Is., 0.6 n.mi. W. of, at Bouy '14'
5.4 mi
Victor Point, 0.8 mile southwest of
5.9 mi
Hooper Strait, at Buoy '4'
8.1 mi
Hooper Strait (west), at buoy '2'
8.5 mi
Manokin R. Ent., 1.1 n.mi. E of Drum Pt
9.1 mi
Honga River Entrance, at Buoy '1A'
9.7 mi
Whitehaven
9.8 mi
Adams Island, 1.1 n.mi. west of
11.4 mi
Kedges Strait Buoy '4'
12.2 mi
Whitehaven, 2.5 miles above
12.3 mi
Adams Island, 3.4 n.mi west of
12.3 mi
Big Annemessex River Entrance
Tides
1.8 mi
Sharkfin Shoal Light, Chesapeake Bay
2.7 mi
Chance, Chesapeake Bay
3.9 mi
Great Shoals Light, Monie Bay, Chesapeake Bay
4.0 mi
Roaring Point, Nanticoke River
4.6 mi
Bishops Head, Hooper Strait
6.7 mi
Hooper Strait Light, Chesapeake Bay
6.8 mi
McCready's Creek, Fishing Bay, Chesapeake Bay
9.5 mi
Teague Creek, Manokin River, Chesapeake Bay
9.9 mi
Whitehaven, Wicomico River