Last
Ebb @ 6:51 AM
-0.6 knNext
Slack @ 10:14 AM
Wednesday, 18 December 2024
Flood | 12:57 AM | 0.38 kn |
Slack | 2:55 AM | |
Ebb | 6:51 AM | -0.6 kn |
Slack | 10:14 AM | |
Flood | 1:31 PM | 0.9 kn |
Slack | 4:53 PM | |
Ebb | 8:04 PM | -0.38 kn |
Slack | 11:29 PM |
Thursday, 19 December 2024
Flood | 1:44 AM | 0.41 kn |
Slack | 3:53 AM | |
Ebb | 7:49 AM | -0.54 kn |
Slack | 11:16 AM | |
Flood | 2:18 PM | 0.74 kn |
Slack | 5:40 PM | |
Ebb | 8:51 PM | -0.32 kn |
Friday, 20 December 2024
Slack | 12:05 AM | |
Flood | 2:30 AM | 0.45 kn |
Slack | 4:58 AM | |
Ebb | 8:50 AM | -0.47 kn |
Slack | 12:19 PM | |
Flood | 3:00 PM | 0.59 kn |
Slack | 6:21 PM | |
Ebb | 9:37 PM | -0.3 kn |
Saturday, 21 December 2024
Slack | 12:43 AM | |
Flood | 3:15 AM | 0.48 kn |
Slack | 6:07 AM | |
Ebb | 9:50 AM | -0.4 kn |
Slack | 1:15 PM | |
Flood | 3:39 PM | 0.45 kn |
Slack | 6:52 PM | |
Ebb | 10:22 PM | -0.3 kn |
Sunday, 22 December 2024
Slack | 1:24 AM | |
Flood | 4:05 AM | 0.5 kn |
Slack | 7:20 AM | |
Ebb | 10:49 AM | -0.33 kn |
Slack | 2:04 PM | |
Flood | 4:16 PM | 0.34 kn |
Slack | 7:18 PM | |
Ebb | 11:08 PM | -0.32 kn |
Monday, 23 December 2024
Slack | 2:11 AM | |
Flood | 5:02 AM | 0.5 kn |
Slack | 8:35 AM | |
Ebb | 11:46 AM | -0.27 kn |
Slack | 2:50 PM | |
Flood | 4:57 PM | 0.27 kn |
Slack | 7:44 PM | |
Ebb | 11:54 PM | -0.35 kn |
Tuesday, 24 December 2024
Slack | 3:02 AM | |
Flood | 6:04 AM | 0.51 kn |
Slack | 9:48 AM | |
Ebb | 12:39 PM | -0.22 kn |
Slack | 3:44 PM | |
Flood | 5:47 PM | 0.21 kn |
Slack | 8:19 PM |
Location & Map
Nearby
Currents
3.3 mi
St. Clements I., 1.8 miles southeast of
4.9 mi
St. Clements I., 1.1 miles southwest of
7.2 mi
Rock Point, Wicomico River entrance
7.5 mi
White Point, Nomini Creek entrance
11.7 mi
Piney Point, 0.2 mile south of
Tides
3.2 mi
Colton Point, Potomac River
8.2 mi
Ragged Point, Coles Neck, Potomac River
9.5 mi
Mills Point (south of), Wicomico River
10.2 mi
Mount Holly, Nomini Creek, Potomac River
11.6 mi
Piney Point, Potomac River