Last
Ebb @ 3:09 AM
-0.73 knNext
Slack @ 6:15 AM
Saturday, 18 January 2025
Ebb | 3:09 AM | -0.73 kn |
Slack | 6:15 AM | |
Flood | 9:03 AM | 0.78 kn |
Slack | 11:55 AM | |
Ebb | 3:32 PM | -0.7 kn |
Slack | 6:54 PM | |
Flood | 9:49 PM | 0.79 kn |
Sunday, 19 January 2025
Slack | 12:39 AM | |
Ebb | 4:02 AM | -0.66 kn |
Slack | 7:03 AM | |
Flood | 9:54 AM | 0.68 kn |
Slack | 12:39 PM | |
Ebb | 4:20 PM | -0.64 kn |
Slack | 7:32 PM | |
Flood | 10:34 PM | 0.74 kn |
Monday, 20 January 2025
Slack | 1:25 AM | |
Ebb | 4:50 AM | -0.6 kn |
Slack | 7:50 AM | |
Flood | 10:44 AM | 0.62 kn |
Slack | 1:25 PM | |
Ebb | 5:04 PM | -0.6 kn |
Slack | 8:14 PM | |
Flood | 11:17 PM | 0.69 kn |
Tuesday, 21 January 2025
Slack | 2:13 AM | |
Ebb | 5:32 AM | -0.56 kn |
Slack | 8:39 AM | |
Flood | 11:31 AM | 0.57 kn |
Slack | 2:15 PM | |
Ebb | 5:47 PM | -0.59 kn |
Slack | 9:00 PM |
Wednesday, 22 January 2025
Flood | 12:00 AM | 0.67 kn |
Slack | 3:01 AM | |
Ebb | 6:13 AM | -0.52 kn |
Slack | 9:29 AM | |
Flood | 12:19 PM | 0.54 kn |
Slack | 3:04 PM | |
Ebb | 6:31 PM | -0.59 kn |
Slack | 9:43 PM |
Thursday, 23 January 2025
Flood | 12:45 AM | 0.68 kn |
Slack | 3:45 AM | |
Ebb | 6:59 AM | -0.52 kn |
Slack | 10:16 AM | |
Flood | 1:11 PM | 0.53 kn |
Slack | 3:49 PM | |
Ebb | 7:22 PM | -0.6 kn |
Slack | 10:23 PM |
Friday, 24 January 2025
Flood | 1:32 AM | 0.72 kn |
Slack | 4:27 AM | |
Ebb | 7:52 AM | -0.54 kn |
Slack | 11:01 AM | |
Flood | 2:03 PM | 0.54 kn |
Slack | 4:34 PM | |
Ebb | 8:15 PM | -0.63 kn |
Slack | 11:02 PM |
Location & Map
Nearby
Currents
1.5 mi
Cape Henlopen, 0.7 n.mi. ESE of
3.5 mi
Cape Henlopen, 2 mi NE of
3.6 mi
Delaware Bay Entrance Channel
4.5 mi
Delaware Bay Entrance
6.4 mi
Cape Henlopen, 5 mi north of
6.4 mi
Cape Henlopen, 4.8 n.mi. northeast of
9.0 mi
Broadkill Slough
9.4 mi
Cape May Point, 2.7 n.mi. SSW of
10.2 mi
Delaware Bay Channel LB 10
10.5 mi
Cape May Point, 1.4 n.mi. SSW of
10.6 mi
Cape May Channel
12.4 mi
Big Stone Beach Anchorage, buoy "G"
Tides
1.0 mi
Lewes, Fort Miles
5.2 mi
Rehoboth Beach