Last
Slack @ 9:21 AM
Next
Ebb @ 12:52 PM
-1.13 knSaturday, 29 March 2025
Ebb | 12:39 AM | -1.01 kn |
Slack | 3:31 AM | |
Flood | 6:33 AM | 1.09 kn |
Slack | 9:21 AM | |
Ebb | 12:52 PM | -1.13 kn |
Slack | 3:47 PM | |
Flood | 6:56 PM | 1.11 kn |
Slack | 9:48 PM |
Sunday, 30 March 2025
Ebb | 1:24 AM | -1.14 kn |
Slack | 4:19 AM | |
Flood | 7:23 AM | 1.17 kn |
Slack | 10:05 AM | |
Ebb | 1:36 PM | -1.2 kn |
Slack | 4:27 PM | |
Flood | 7:37 PM | 1.24 kn |
Slack | 10:30 PM |
Monday, 31 March 2025
Ebb | 2:07 AM | -1.22 kn |
Slack | 5:08 AM | |
Flood | 8:07 AM | 1.19 kn |
Slack | 10:48 AM | |
Ebb | 2:18 PM | -1.24 kn |
Slack | 5:08 PM | |
Flood | 8:17 PM | 1.33 kn |
Slack | 11:15 PM |
Tuesday, 01 April 2025
Ebb | 2:49 AM | -1.21 kn |
Slack | 5:58 AM | |
Flood | 8:50 AM | 1.11 kn |
Slack | 11:30 AM | |
Ebb | 2:59 PM | -1.21 kn |
Slack | 5:51 PM | |
Flood | 8:58 PM | 1.36 kn |
Wednesday, 02 April 2025
Slack | 12:03 AM | |
Ebb | 3:34 AM | -1.13 kn |
Slack | 6:49 AM | |
Flood | 9:36 AM | 0.96 kn |
Slack | 12:12 PM | |
Ebb | 3:42 PM | -1.12 kn |
Slack | 6:35 PM | |
Flood | 9:45 PM | 1.3 kn |
Thursday, 03 April 2025
Slack | 12:54 AM | |
Ebb | 4:27 AM | -0.98 kn |
Slack | 7:44 AM | |
Flood | 10:30 AM | 0.77 kn |
Slack | 12:57 PM | |
Ebb | 4:34 PM | -0.98 kn |
Slack | 7:21 PM | |
Flood | 10:39 PM | 1.19 kn |
Friday, 04 April 2025
Slack | 1:51 AM | |
Ebb | 5:30 AM | -0.82 kn |
Slack | 8:52 AM | |
Flood | 11:33 AM | 0.59 kn |
Slack | 1:51 PM | |
Ebb | 5:34 PM | -0.81 kn |
Slack | 8:14 PM | |
Flood | 11:40 PM | 1.05 kn |
Location & Map
Nearby
Currents
1.5 mi
Cape Henlopen, 0.7 n.mi. ESE of
3.5 mi
Cape Henlopen, 2 mi NE of
3.6 mi
Delaware Bay Entrance Channel
4.5 mi
Delaware Bay Entrance
6.4 mi
Cape Henlopen, 5 mi north of
6.4 mi
Cape Henlopen, 4.8 n.mi. northeast of
9.0 mi
Broadkill Slough
9.4 mi
Cape May Point, 2.7 n.mi. SSW of
10.2 mi
Delaware Bay Channel LB 10
10.5 mi
Cape May Point, 1.4 n.mi. SSW of
10.6 mi
Cape May Channel
12.4 mi
Big Stone Beach Anchorage, buoy "G"
Tides
1.0 mi
Lewes, Fort Miles
5.2 mi
Rehoboth Beach